
G-DRRK A-DRRK DRRK DRRK A DRRK!
G-DRRK A-DRRK DRRK DRRK A DRRK!*
hi pop pickers and welcome to “top of the bilges 2007″!
following a fine tradition, established as far back as january 2006, it’s about this time of year that i fire up itunes and use its ability to keep track of how many times i’ve played a particular tune to compile the chart of my top tunes of the previous year. so here they are - my top twenty ‘hip-wiggling’, ‘toe-tapping’ greats from 2006
[note: links are provided to let you hear any of the tunes you're not familiar with. for copyright reasons, you obviously shouldnae download and keep any of them you don't already own!]
|
pos*
|
song
|
artist
|
times played
|
| *last year’s position in brackets [last year's chart was a top ten] | |||
| 01 [01] | born to raise hell | motorhead | 57 |
| 02 [02] | [i could be] happy yesterday | stiff little fingers | 40 |
| 03 [08] | going nowhere | therapy? | 36 |
| 04 [06] | du hast | rammstein | 32 |
| 05 [03] | safe haven | angelic upstarts | 28 |
| 06 [04] | viva la revolution | the adicts | 23 |
| 07 [07] | chop suey | system of a down | 23 |
| 08 [--] | demo do can | la polla records | 22 |
| 09 [09] | pulling teeth | green day | 21 |
| 10 [10] | run | snow patrol | 21 |
| 11 [05] | twice as hard | black crowes | 20 |
| 12 [--] | fuck the USA | the exploited | 19 |
| 13 [--] | 51st state | new model army | 19 |
| 14 [--] | going under | evanescence | 17 |
| 15 [--] | last train from the wasteland | stiff little fingers | 17 |
| 16 [--] | mucha policia poca diversion | eskorbuto | 16 |
| 17 [--] | generation Y | TV smith | 16 |
| 18 [--] | gotta go | agnostic front | 15 |
| 19 [--] | moya [live] | the cult | 15 |
| 20 [--] | jesucristo garcia | extremoduro | 15 |
* it’s the [old] theme from “top of the pops”, you fools!








